| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Maryan requesting more information on this listing. | ||||
| ||||
Bear Mountian Spectacular 360 degree views. Panorama views of Mt. Finalyson, The city, Juan de fuca strait, and the Olympic Mountains. Watch the Sun come up in the east and go down in the unobstructed west facing back yard overlooking acres of park land. Build your dream home and feel like you are on top of the world. This lot is on a quiet culdesac amongst top quality homes. One of the highest and finest! | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $2,196.61 | ||
| Zoning | Residential | Tax Year | 2006 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 8382 | |
| Year Built | Lot Shape | Pie | ||
| Fireplace | ||||
| Listed with | ||||
| Newport Realty - (250) 385-2033 - Maryan van Stolk | ||||



