| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Maryan requesting more information on this listing. | ||||
| ||||
Choice location in the quiter section of downtown, 2004 built steel and concrete complex. This attractive live work designated unit, offers a great floor plan with 2 bedrooms plus den. Kitchen is open design with great stainless steel applainces, leading out to a south facing balcony. The unique roof top garden and barbeque area makes this 5 storey complex extremely appealing. Pets ok and rentable. Secured Parking assigned | ||||
| Bedroom(s) | 2 | Bathrooms | 1 | |
| Elementary School | Sir James Douglas | Junior School | Central | |
| Senior School | Vic High | Taxes | $1,617.56 | |
| Zoning | Multi-Family | Tax Year | 2006 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 163 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $114.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 737 | |
| Lot Size Acres | Lot Size SqFt | 850 | ||
| Year Built | 2004 | Lot Shape | ||
| Fireplace | 0 | |||
| Age Restrictions | None | Age Notes | no age rest, | |
| Rental Restrictions | No | Rental Notes | yes rentals allowed | |
| Pets Allowed | Dogs and Cats | Pet Notes | yes pets allowed..check bylaws for more detail | |
| Listed with | ||||
| Newport Realty - (250) 385-2033 - Maryan van Stolk | ||||



